The C of I: The Connection of Information

Our students at The College of Idaho are among the best in the state and in the region, and the College has risen in the rankings of America’s best colleges according to the 2008 edition of “America’s Best Colleges” in U.S. News & World Report.

The top quarter of our 2007 freshman class scored an average of 28 out of 36 on the ACT. The bottom quarter scored an average of 22 on the ACT. 40 percent of our freshmen were in the top 10 percent of their high school class.

To compare our students with others in Idaho and the West, click here

The chart shows how the C of I compares with public colleges and universities in Idaho and the region.

Institution Endowment
(in millions)
Avg. ACT scores of top 25% of students Avg. ACT score of bottom 75% of students Avg. GPA High school seniors in top 10% of high school class Graduation rate over 6 years (4-year average)
The C of I $52 28 22 3.6 40% 68%
UI $178 26 20 3.4 20% 55%
BSU $64 24 19 3.3 11% 26%
ISU $28 24 18 3.3 12% 34%
U of Montana $17 25 20 3.3 16% 48%
Montana State $73 26 20 3.0 18% 53%
U of Nevada $113 25 19 3.4 NA 50%
U of Oregon $455 27 21 3.5 23% 58%
Oregon State $440 27 20 3.5 19% 56%
U of Utah $425 27 21 3.5 28% 60%
Utah State $110 26 21 3.5 25% 51%
U of Wash. $1.8 billion 29 24 3.7 NA 69%
Wash. State $351 27 21 3.4 38% 55%
W. Washington $33 27 21 3.5 25% 64%

All figures are from the 2006-07 academic year

(To compare our students with others in Idaho and the West, click here)

Here is how The C of I compares with private regional colleges and universities.

Institution Endowment
(in millions)
Avg. ACT scores of top 25% of students Avg. ACT score of bottom 75% of students Avg. GPA High school seniors in top 10% of high school class Graduation rate over 6 years (4-year average)
The C of I $52 28 22 3.6 40% 68%
Carroll $27 26 21 3.4 22% 62%
Colorado College $428 32 28 NA 66% 80%
Corban $2 27 21 3.5 27% 54%
Concordia $5 24 18 NA NA 43%
Gonzaga $128 29 23 3.7 45% 78%
Great Falls $6 24 18 3.2 NA 20%
Lewis & Clark $196 31 27 NA 40% 76%
Linfield $65 27 22 3.6 37% 64%
NNU $19 25 19 3.4 23% 50%
Northwest Univ. $12 25 19 3.3 NA 41%
Pacific Univ. $41 27 21 3.5 30% 62%
Pacific Lutheran $61 27 21 3.6 35% 66%
Rocky Mountain $18 24 19 3.2 21% 43%
Seattle Pacific $40 29 23 3.6 37% 64%
Univ. of Portland $81 28 23 3.7 50% 58%
Univ. of Puget Sound $222 30 25 3.6 39% 78%
Warner Pacific $3 25 20 NA NA 46%
Westminster $56 26 21 3.5 27% 58%
Willamette $248 31 25 3.7 47% 76%
Whitman $340 32 27 3.7 58% 87%
Whitworth $72 29 23 3.7 41% 71%

All figures are from the 2006-07 academic year